Sign up to stay up to date on the Yorba Linda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5152 Casa Oro Drive 4 3 2,489 $1,235,000 $496 1 day
16934 Lake Ridge Way Unit 70 3 2 1,584 $189,900 $119 4 days
20357 VIA CELESTINA 3 3 2,412 $1,425,000 $590 4 days
3922 Ravenswood Drive 3 2 1,571 $950,000 $604 4 days
20258 Fern Creek Lane Unit 41 3 2 1,095 $675,000 $616 3 days
5750 Southview Drive 3 3 1,986 $1,268,300 $638 4 days
20150 Berkeley Way 4 3 2,665 $1,549,800 $581 5 days
5590 Bluebrook Lane 4 3 2,518 $1,295,000 $514 6 days
19812 White Spring Lane 3 3 1,179 $699,000 $592 9 days
20232 Umbria Way 5 5 4,550 $3,180,000 $698 8 days
18670 Clubhouse Drive 4 4 2,817 $1,288,000 $457 8 days
5132 Wendover Road 4 3 2,529 $1,299,000 $513 7 days
28225 Pine Meadow Way 4 2 2,152 $1,175,000 $546 4 days
4391 Dorthea Street 4 2 2,005 $1,249,999 $623 12 days
5394 Via Morena 2 3 1,866 $1,399,000 $749 5 days
4089 Elsie Drive 6 7 6,933 $4,688,800 $676 13 days
4812 Santa Fe Street 4 2 1,763 $1,195,000 $677 14 days
21315 Via Del Vaquero 2 2 1,163 $699,000 $601 13 days
6105 Salem Road Unit 277 2 2 1,080 $525,000 $486 16 days
5339 Via Apolina 4 3 2,048 $1,550,000 $756 17 days
20420 Longbay Drive 5 4 3,137 $1,730,000 $551 14 days
17923 Piazza Bella 5 6 3,357 $1,590,000 $473 20 days
4609 Lakeview Avenue N/A N/A N/A $2,500,000 Unknown 20 days
4143 Prospect Avenue 7 8 7,794 $3,950,000 $506 19 days
19088 Grandview Avenue Unit 34 2 2 921 $549,999 $597 17 days
5212 Mountain View Avenue 3 3 2,601 $1,550,000 $595 25 days
19162 Oriente Drive 4 3 3,083 $1,980,000 $642 25 days
22210 Mission Hills Lane 4 3 2,300 $1,999,999 $869 25 days
5471 Via Ontiveros 4 2 2,079 $1,325,000 $637 25 days
3768 Lakeside dr #79 2 2 1,440 $389,099 $270 29 days
17852 Lerene Drive 3 2 2,014 $1,399,999 $695 18 days
3973 Sage Ridge Drive 5 5 4,823 $2,499,000 $518 31 days
21850 Cimarron Place 2 2 1,056 $823,000 $779 31 days
5090 Via Ingreso 3 2 1,746 $1,250,000 $715 31 days
20530 Via Magdalena 5 3 3,390 $1,750,000 $516 33 days
4785 Sky Ridge Drive 4 6 4,493 $3,580,000 $796 25 days
20455 Umbria Way 6 7 5,300 $3,700,000 $698 18 days
4932 Park Place 2 2 1,222 $799,000 $653 41 days
3678 Lake Grove Drive Unit 30 2 2 1,440 $325,000 $225 45 days
4336 Dartmouth Drive 5 7 5,752 $3,600,000 $625 46 days
3313 Gardenia Lane 5 6 5,252 $2,900,000 $552 27 days
3731 Lake Wood Drive Unit 133 2 2 1,440 $290,000 $201 47 days
6223 Hartford Road Unit 168 3 2 1,082 $545,000 $503 13 days
18902 Montecito Drive 4 4 3,323 $1,989,900 $598 52 days
18381 Piper Place 4 2 1,859 $1,258,000 $676 49 days
21655 Stonehaven Drive 5 5 4,478 $2,150,000 $480 52 days
5625 Portage Street 2 2 1,056 $799,000 $756 55 days
18016 Joel Brattain Drive 4 4 3,528 $1,905,000 $539 60 days
3779 Lake Glen Drive Unit 144 2 2 1,368 $219,000 $160 61 days
4145 Yale Street 5 6 6,017 $3,450,000 $573 66 days
Average: 3.8 3.5 2,980 $1,877,924 $566 75 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5275 Lynridge Drive 4 2 2,074 $1,050,000 $506 10 days
5751 Kingsbriar Drive 3 2 1,465 $999,000 $681 10 days
20042 Fernglen Drive 4 2 1,740 $1,250,000 $718 10 days
16913 Lake Pleasant Lane Unit 232 2 2 1,344 $199,000 $148 0 days
6061 Terrace Drive Unit 43 2 2 921 $549,999 $597 11 days
19032 Alamo Lane Unit 219 3 2 1,165 $599,000 $514 11 days
17431 Bramble Court 5 3 3,340 $1,950,000 $583 17 days
27045 Big Horn Mountain Way 5 5 4,776 $2,499,999 $523 17 days
20800 Circulo Bajo 3 2 2,041 $1,651,000 $808 17 days
23385 Camden Court Unit 157 2 3 1,124 $589,000 $524 18 days
24350 Via Lomas De Yorba E 4 3 2,421 $1,250,000 $516 11 days
19136 Parkland Street 2 2 921 $549,999 $597 18 days
17041 Liberty Way 4 4 1,923 $899,000 $467 10 days
18721 Turfway Park 5 4 4,041 $2,275,000 $562 9 days
5056 Lakeview Avenue Unit 25 3 2 1,667 $625,000 $374 24 days
20309 Via Oporto 3 4 2,403 $1,689,000 $702 25 days
4718 Carmonita Ln 3 2 1,277 $699,000 $547 24 days
21720 Feather Avenue 3 3 2,190 $1,388,888 $634 10 days
5549 Trailside Drive 4 2 2,104 $1,350,000 $641 11 days
17030 Traditions Way 4 4 1,923 $875,000 $455 31 days
5165 Via Del Acero 4 3 2,146 $1,250,000 $582 12 days
20670 Via Augusto 4 3 2,796 $1,550,000 $554 17 days
17411 Majestic Cypress Way 4 3 2,593 $1,250,000 $482 5 days
4341 MAHOGANY Circle 5 3 3,183 $1,800,000 $565 34 days
5150 Avenida De Despacio 4 3 2,819 $1,500,000 $532 34 days
5165 Westwood Lane 4 3 3,175 $2,338,000 $736 14 days
4972 Avocado Avenue 5 3 2,452 $1,380,000 $562 39 days
5992 Malta Way 3 3 1,801 $949,000 $526 41 days
17571 Charmaine Lane 4 2 1,500 $1,040,000 $693 45 days
4028 Villa Ravello Unit 56 3 3 1,861 $935,000 $502 20 days
5231 Tedford Way 5 3 2,161 $1,299,000 $601 52 days
18548 Cobblestone Court 5 5 4,356 $2,498,000 $573 59 days
4771 Kona Kove Way 5 3 3,010 $1,275,000 $423 45 days
4327 Sunny Lane 4 2 1,712 $1,195,000 $698 20 days
6237 Flower Creek Lane Unit 55 2 2 1,017 $624,900 $614 40 days
6567 Woodburn Lane Unit 7 3 3 1,179 $669,900 $568 6 days
5202 Raintree St. 3 2 1,255 $1,085,000 $864 44 days
19662 GREENLEAF Plaza 3 2 1,466 $977,000 $666 34 days
5221 Tedford Way 4 3 3,400 $2,495,000 $733 102 days
16758 Lake Ridge Way 2 2 1,248 $160,000 $128 102 days
5390 Avenida De Michelle 5 3 3,226 $1,750,000 $542 79 days
20650 Via Augusto 4 3 2,796 $1,299,000 $464 130 days
5641 LAKEVIEW Avenue N/A N/A N/A $925,000 Unknown 160 days
No address N/A N/A N/A $649,000 Unknown 163 days
4518 Bates Drive 2 2 1,088 $399,900 $367 34 days
4881 Main Street N/A N/A N/A $2,850,000 Unknown 210 days
22450 Rolling Hills Lane 5 3 4,041 $2,179,000 $539 227 days
4902 Main Street N/A N/A N/A $175,000 Unknown 110 days
6821 Fairlynn Boulevard N/A N/A N/A $4,990,000 Unknown 15 days
Average: 3.6 2.8 2,207 $1,314,807 $559 23 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20780 Chateau Avenue 3 3 2,534 $1,650,000 $1,705,000 $672 1 day 9/29/23
17822 Monterey Circle 4 2 1,768 $1,150,000 $1,350,000 $763 6 days 9/28/23
4562 Camarosa Drive 3 3 2,644 $1,199,999 $1,230,000 $465 22 days 9/28/23
21765 Sutherland Dr 4 3 2,860 $1,588,000 $1,588,000 $555 23 days 9/28/23
3887 Ravenswood Drive 3 3 1,664 $809,000 $852,228 $512 10 days 9/27/23
18431 Southern Hills Way 4 4 3,132 $1,699,000 $1,900,000 $606 9 days 9/27/23
5505 Via Bravo 4 3 2,287 $1,280,000 $1,250,000 $546 18 days 9/27/23
3512 Ironbark Way 5 3 2,994 $1,400,000 $1,400,000 $467 10 days 9/27/23
20051 Umbria Way 4 4 3,859 $2,198,000 $1,980,000 $513 35 days 9/27/23
4639 Vallecito Drive N/A N/A N/A $1,050,000 $1,000,000 Unknown 8 days 9/26/23
4071 Odessa Drive 4 3 2,325 $1,249,000 $1,250,000 $537 4 days 9/26/23
5295 Avenida De Kristine 6 5 4,400 $2,475,000 $2,612,000 $593 2 days 9/25/23
5922 Rich Hill Way 4 3 1,712 $1,149,000 $950,000 $554 40 days 9/25/23
17192 Foley Drive 3 2 1,735 $939,000 $900,000 $518 24 days 9/25/23
17261 Fremont Lane 5 3 3,376 $1,825,000 $1,788,888 $529 34 days 9/21/23
5145 Highland Avenue 3 2 2,372 $1,639,000 $1,550,000 $653 9 days 9/21/23
19811 Burleigh Drive 4 2 2,074 $1,100,000 $1,075,000 $518 36 days 9/21/23
24668 Las Patranas 4 3 2,421 $1,595,900 $1,600,000 $660 7 days 9/19/23
5040 GREENHAVEN Street 4 3 2,942 $1,588,000 $1,660,000 $564 7 days 9/19/23
4661 Via De La Luna 3 2 1,152 $800,000 $800,000 $694 17 days 9/18/23
24345 La Homa 5 5 4,352 $1,900,000 $2,040,000 $468 8 days 9/18/23
4322 San Pablo Circle 4 3 2,189 $1,299,000 $1,400,000 $639 8 days 9/15/23
18944 Spectacular Bid Lane 3 3 1,766 $1,050,000 $1,000,000 $566 7 days 9/15/23
6292 Acacia Lane 4 3 2,826 $1,925,000 $2,100,000 $743 3 days 9/15/23
5845 Portsmouth Road Unit 230 2 2 1,080 $525,000 $520,000 $481 20 days 9/15/23
4705 Carmonita Lane 2 2 1,432 $680,000 $671,000 $468 17 days 9/15/23
5301 Highland Court 5 4 3,836 $1,950,000 $1,950,000 $508 37 days 9/14/23
4537 Delancy Drive 3 2 1,190 $630,000 $675,000 $567 2 days 9/13/23
3737 Lake Wood Drive Unit 132 2 2 1,344 $169,999 $152,000 $113 99 days 9/13/23
20620 MANZANITA Avenue 5 5 4,073 $1,702,000 $1,900,000 $466 76 days 9/12/23
5411 Brookhill Drive 3 2 1,965 $1,030,000 $1,055,000 $536 39 days 9/11/23
4905 Lotus Avenue 3 3 1,922 $1,149,000 $1,150,000 $598 52 days 9/11/23
5076 Ruth Way 4 3 2,061 $1,100,000 $1,000,000 $485 56 days 9/11/23
19098 Alamo Lane Unit 182 2 1 807 $510,000 $533,000 $660 24 days 9/8/23
6063 Terrace Lane 2 2 921 $530,000 $560,000 $608 59 days 9/8/23
6052 Candle Light Lane 5 3 2,500 $1,149,000 $1,310,000 $524 56 days 9/8/23
4151 RICARDO Drive 4 3 2,274 $1,100,000 $1,220,000 $536 35 days 9/6/23
23972 Sanctuary 4 3 2,147 $1,179,999 $1,179,999 $549 18 days 9/5/23
3757 Camino Cermenon 4 3 2,275 $1,285,000 $1,304,510 $573 32 days 9/5/23
18222 Joel Brattain Drive 4 4 3,528 $1,875,000 $1,905,000 $539 26 days 9/5/23
6654 Moselle Circle 3 2 1,223 $695,000 $705,000 $576 62 days 9/5/23
16670 Compass Circle 4 4 3,227 $2,250,000 $2,150,000 $666 40 days 9/5/23
4143 Churchill Downs Drive 5 4 3,821 $2,250,000 $2,340,000 $612 59 days 9/5/23
4682 Woodhaven Drive 3 2 1,616 $1,125,888 $1,134,000 $701 66 days 9/5/23
5895 Paseo De La Rambla 6 4 4,610 $2,390,000 $2,250,000 $488 50 days 9/5/23
5525 Paseo Tortuga 4 2 2,104 $1,599,000 $1,630,000 $774 47 days 9/5/23
5225 Box Canyon Court Unit 21E 2 2 1,252 $560,000 $557,000 $444 62 days 9/5/23
5281 Vista Del Amigo 4 3 2,257 $1,499,000 $1,499,000 $664 118 days 9/5/23
18631 Clubhouse Drive 3 3 2,427 $1,200,000 $1,180,000 $486 30 days 9/1/23
5580 Via Arboleda 4 3 2,644 $1,499,000 $1,725,000 $652 35 days 9/1/23
Average: 3.6 3.0 2,323 $1,274,128 $1,284,222 $556 62 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.