Sign up to stay up to date on the Riverside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4470 Glen Street 3 2 2,553 $764,900 $299 0 days
8608 Oakthorn Circle 4 3 2,155 $708,888 $328 2 days
Rancho Corto Drive N/A N/A N/A $115,000 Unknown 3 days
0 2-4 La Sierra N/A N/A N/A $1,200,000 Unknown 3 days
3663 Buchanan Street Unit 1 3 2 1,536 $175,000 $113 3 days
12935 Blush Court 5 3 2,641 $880,843 $333 3 days
19445 Mi Casa Court 5 3 3,715 $875,000 $235 3 days
1921 Arroyo Drive 3 2 1,956 $599,900 $306 3 days
7925 Featherstone Court N/A N/A N/A $410,000 Unknown 3 days
7945 Featherstone Court N/A N/A N/A $430,000 Unknown 3 days
7955 Featherstone Court N/A N/A N/A $435,000 Unknown 3 days
7948 Featherstone Court N/A N/A N/A $365,000 Unknown 6 days
7928 Featherstone Court N/A N/A N/A $400,000 Unknown 6 days
17527 Cedarwood Drive 4 3 2,746 $799,900 $291 3 days
19484 Sunkissed Ridge Drive 3 2 1,479 $612,990 $414 3 days
19448 Sunkissed Ridge Drive 4 2 2,035 $662,990 $325 3 days
11250 Kern Place 3 2 1,236 $580,000 $469 3 days
4218 Giles Court 4 2 1,383 $589,000 $425 3 days
9026 Paddington Drive 2 2 1,005 $425,000 $422 4 days
8686 Turlock Drive 3 2 1,466 $620,000 $422 3 days
4398 Park Avenue N/A N/A N/A $519,000 Unknown 5 days
4495 Mission Inn Avenue 4 3 3,000 $875,000 $291 3 days
2232 El Capitan Drive 3 3 1,612 $539,900 $334 4 days
4768 Elderwood Court N/A N/A N/A $1,358,000 Unknown 4 days
6220 Stover Avenue 5 4 2,200 $699,900 $318 4 days
6220 Stover Avenue N/A N/A N/A $699,900 Unknown 4 days
29542 La Cresta Dr N/A N/A N/A $115,000 Unknown 4 days
1445 University Avenue N/A N/A N/A $3,950,000 Unknown 4 days
9253 Dauchy Avenue 5 5 3,564 $799,999 $224 4 days
0 11 La Sierra N/A N/A N/A $850,000 Unknown 3 days
No address N/A N/A N/A $40,000 Unknown 5 days
10982 Periwinkle Way 3 3 1,533 $625,000 $407 4 days
4536 Filson Street 4 3 2,112 $640,000 $303 4 days
4723 Jackson Street Unit 26 2 2 902 $342,000 $379 4 days
19972 Windwood Circle 4 3 1,800 $660,000 $366 5 days
13030 Avenida Pescador 2 3 1,300 $479,000 $368 4 days
20644 Pitchfork Drive 3 2 1,854 $650,000 $350 3 days
5332 Walter Street 3 2 1,136 $519,900 $457 1 day
3534 Bandini Avenue 4 3 2,068 $725,000 $350 5 days
2690 Horace Street 4 4 2,786 $950,000 $340 5 days
1410 Duluth Drive 4 2 1,440 $619,900 $430 5 days
2932 Pleasant Street 6 4 1,627 $949,000 $583 4 days
1213 Center Street 4 2 1,704 $1,350,000 $792 5 days
20637 Boxcar Court 6 5 3,800 $930,000 $244 4 days
21103 Mountain Gate Drive 4 2 2,629 $775,000 $294 12 days
1762 Mathews Street 2 1 1,308 $435,000 $332 6 days
11450 Campbell Avenue 5 5 1,584 $949,900 $599 6 days
1213 Center Street N/A N/A N/A $1,350,000 Unknown 6 days
1213 Center Street N/A N/A N/A $1,350,000 Unknown 6 days
Roadrunner Ridge N/A N/A N/A $250,000 Unknown 6 days
Average: 3.8 2.9 2,366 $941,013 $352 90 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6221 Mitchell Ave 4 2 1,947 $678,000 $348 6 days
7581 Capstone Court 5 4 3,167 $1,119,990 $353 3 days
3500 Buchanan Street Unit 53 2 2 1,289 $159,000 $123 11 days
3055 Chestnut Street 2 1 916 $589,000 $643 12 days
2240 vasquez Place 3 1 996 $350,000 $351 1 day
6388 Leyburn Place 4 2 1,288 $549,000 $426 9 days
7840 Wells Avenue 3 2 1,280 $589,900 $460 12 days
6670 Mount Diablo Avenue 2 1 912 $535,000 $586 4 days
1150 Cloverdale Street 4 2 1,320 $400,000 $303 1 day
4896 Beatty Drive 3 2 1,804 $610,000 $338 7 days
18335 Newman Ave Avenue 5 7 5,730 $1,650,000 $287 3 days
4661 Marmian Way 3 2 1,516 $650,000 $428 1 day
4429 Carlson Place 4 2 1,703 $598,910 $351 14 days
8925 Buckbush Lane 4 3 2,116 $685,000 $323 0 days
3552 3554 Harrison Street N/A N/A N/A $775,000 Unknown 3 days
19438 Caledonia Drive 3 3 1,686 $679,900 $403 8 days
19488 Melogold Circle 5 3 2,889 $747,990 $258 11 days
19621 Sunkissed Ridge Drive 5 3 2,537 $764,239 $301 16 days
4610 Orange Vista Way 3 1 964 $499,900 $518 7 days
7585 Baerss Road 4 2 1,831 $652,683 $356 14 days
7711 Caroline Marie Court 4 2 2,507 $699,990 $279 8 days
3328 Comer Avenue 2 1 840 $489,900 $583 17 days
4608 Hedrick Avenue 4 2 1,474 $590,000 $400 16 days
6798 Rainier Court 3 2 1,452 $595,000 $409 4 days
4219 Sunnyside Drive 2 1 1,003 $524,900 $523 13 days
4299 Napa Lane 3 2 1,346 $659,995 $490 5 days
2256 Kentwood Drive 5 3 2,202 $675,000 $306 11 days
5946 Speyside Road 5 4 3,510 $899,900 $256 9 days
1600 Ransom Road 5 3 3,026 $875,000 $289 17 days
2981 Ronald Street 3 2 1,200 $570,000 $475 0 days
8381 Gramercy Place 4 2 1,596 $609,000 $381 8 days
5025 Windhill Drive 4 3 2,040 $899,999 $441 0 days
5154 Merrill Avenue 4 2 2,008 $629,900 $313 19 days
8536 Lodgepole Lane 5 3 2,940 $738,000 $251 4 days
10624 Pendleton Street 4 2 1,534 $599,000 $390 6 days
19394 Lone Street 3 3 1,860 $635,000 $341 20 days
5638 Wohlstetter Street 4 2 1,239 $587,888 $474 13 days
5434 Ivanhoe Avenue 3 1 888 $439,900 $495 20 days
7944 Linares Avenue 3 2 1,177 $529,900 $450 9 days
6490 San Diego Avenue 3 2 1,186 $565,000 $476 11 days
5568 Wayman Street 3 1 960 $560,000 $583 10 days
3549 Paine Drive 3 2 1,887 $619,900 $328 21 days
1078 Vista Court 5 4 3,370 $1,089,990 $323 0 days
9571 Hayes Street 2 1 938 $435,000 $463 14 days
17331 Greentree Drive 4 3 3,159 $925,000 $292 5 days
17483 Scenic Ridge Drive 3 3 1,445 $675,000 $467 24 days
2319 Wilshire Street N/A N/A N/A $539,000 Unknown 24 days
2319 Wilshire Street 4 2 1,344 $539,000 $401 24 days
1889 Gratton Street 4 3 2,527 $1,675,000 $662 6 days
7514 Boardinghouse Court 6 3 2,521 $739,900 $293 26 days
Average: 3.6 2.6 2,051 $732,832 $368 31 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1732 Park Place Lane 4 3 2,054 $634,990 $634,990 $309 6 days 9/29/23
10580 Cook Avenue 3 2 1,058 $585,000 $575,000 $543 20 days 9/29/23
2895 Cascabel Way 4 2 1,569 $645,900 $640,000 $407 15 days 9/29/23
6690 Lookout 3 2 1,600 $680,000 $680,000 $425 7 days 9/29/23
5332 Sunnyside 3 2 1,141 $449,000 $520,000 $455 0 days 9/29/23
2390 Deerhorn Drive 4 2 1,958 $749,000 $775,000 $395 8 days 9/29/23
7586 Emerald Street 2 1 896 $425,000 $425,000 $474 53 days 9/29/23
10633 Bingham Avenue 3 1 1,058 $515,000 $510,000 $482 27 days 9/29/23
161 Acacia Glen Drive 5 3 2,611 $799,900 $730,000 $279 20 days 9/29/23
5720 Via Cuesta 5 3 2,562 $859,900 $860,000 $335 17 days 9/29/23
16691 Leiana Court 5 3 2,626 $799,000 $840,000 $319 12 days 9/29/23
5426 Sunnyside Drive 3 2 1,268 $449,900 $485,000 $382 51 days 9/29/23
8815 Brunswick Avenue 3 2 1,083 $440,000 $440,000 $406 7 days 9/28/23
6385 Rhodes Lane 4 3 2,739 $949,900 $949,900 $346 13 days 9/28/23
5653 Lewis Avenue 2 1 870 $525,000 $525,000 $603 14 days 9/28/23
561 Prospect Avenue 2 1 780 $400,000 $300,000 $384 74 days 9/28/23
16215 Mariposa Avenue 5 6 4,986 $1,399,999 $1,355,000 $271 169 days 9/28/23
5050 Canyon Crest Drive Unit 44 2 3 1,413 $479,900 $470,000 $332 9 days 9/27/23
20699 Golden Rain Road 4 3 1,970 $724,990 $760,000 $385 28 days 9/27/23
8523 Basswood Avenue 4 2 1,428 $589,000 $590,000 $413 7 days 9/27/23
9505 Arlington Avenue Unit 54 2 2 770 $355,000 $350,000 $454 53 days 9/27/23
170 W Shady Grove Dr 3 2 1,503 $600,000 $600,000 $399 12 days 9/27/23
11908 Hudden Street 3 2 1,300 $499,900 $499,900 $384 18 days 9/27/23
6581 Hemingway Drive 4 3 1,890 $799,999 $805,000 $425 25 days 9/27/23
20542 Red Poppy Lane 4 3 2,116 $725,000 $725,000 $342 22 days 9/27/23
2390 Prenda Avenue 4 3 2,650 $550,000 $525,000 $198 331 days 9/27/23
13710 Constance Avenue 3 3 2,832 $925,000 $925,000 $326 2 days 9/26/23
3916 Shelby Drive 3 2 1,254 $439,000 $469,777 $374 9 days 9/26/23
5741 Kenwood Pl 3 2 1,128 $405,000 $350,000 $310 4 days 9/26/23
9570 HERMITAGE Lane 3 2 1,156 $605,000 $615,000 $532 7 days 9/26/23
20443 College Boulevard 3 2 1,509 $575,000 $585,000 $387 18 days 9/26/23
4966 Leafhill Place 3 2 1,574 $650,000 $712,500 $452 2 days 9/26/23
4041 Pedley Road Unit 74 2 2 1,440 $130,000 $130,000 $90 1 day 9/26/23
11276 Newmarket Drive 2 2 983 $499,000 $525,000 $534 10 days 9/26/23
4052 Overland Street 5 2 1,720 $640,000 $620,000 $360 7 days 9/25/23
2850 Woodbine Street 3 1 1,000 $534,900 $535,000 $535 2 days 9/25/23
14172 Andy Place 5 5 4,001 $1,200,000 $1,350,000 $337 8 days 9/25/23
14229 Dove Canyon Drive 4 2 2,485 $785,000 $785,000 $315 3 days 9/25/23
6800 De Anza Avenue 3 2 1,282 $598,888 $630,000 $491 12 days 9/25/23
15181 VAN BUREN BLVD Unit 278 3 2 1,694 $245,000 $240,000 $141 26 days 9/25/23
8031 Ralston Place 5 3 3,740 $849,900 $850,000 $227 6 days 9/25/23
841 Kilmarnock Way 5 3 2,480 $698,000 $706,000 $284 24 days 9/25/23
602 Sweetser Drive 4 2 1,465 $565,000 $630,000 $430 8 days 9/25/23
10531 Gramercy Place 3 2 940 $550,000 $585,000 $622 46 days 9/25/23
1061 Talcey 6 6 6,175 $3,000,000 $2,700,000 $437 428 days 9/25/23
19735 Limon Court 4 2 1,831 $630,990 $622,990 $340 14 days 9/23/23
2358 Vermont Ave 4 2 1,295 $498,500 $535,000 $413 7 days 9/22/23
6630 Montclair Dr 4 2 1,514 $653,000 $643,000 $424 2 days 9/22/23
17610 Mountain Court 3 3 1,600 $669,000 $665,000 $415 0 days 9/22/23
17446 Meadow Rock Drive 4 3 1,755 $665,000 $695,000 $396 1 day 9/22/23
Average: 3.4 2.4 1,907 $644,772 $645,452 $365 70 days
Viewing 1 - 50 of 1345
Viewing 1 - 50 of 1345

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.