Sign up to stay up to date on the Rancho Cucamonga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7353 Ellena W Unit 161 3 3 1,549 $590,000 $380 3 days
11872 Modena Drive 5 3 3,136 $1,099,999 $350 3 days
9016 Whirlaway Court 3 2 2,131 $1,000,000 $469 3 days
13142 Carriage Trails Court 5 5 3,885 $1,550,000 $398 3 days
9339 Foothill Blvd. Unit I N/A N/A N/A $150,000 Unknown 5 days
6606 Torino Road 4 3 2,322 $899,900 $387 4 days
13261 Victoria St. N/A N/A N/A $588,000 Unknown 4 days
8548 Arrow N/A N/A N/A $325,000 Unknown 5 days
9445 La Grande Street 3 2 1,448 $700,000 $483 4 days
8556 Arrow 2 1 1,270 $625,000 $492 4 days
9363 Langston Street 4 2 1,440 $749,990 $520 5 days
13548 Smokestone Street 4 3 2,579 $1,050,000 $407 5 days
7292 Hermosa Avenue 3 3 1,286 $530,000 $412 5 days
8592 Baldy Vista Drive 2 1 785 $385,000 $490 4 days
8990 19th Street Unit 212 1 1 675 $315,000 $466 4 days
12501 Solaris Drive Unit 43 3 3 1,517 $615,000 $405 6 days
6767 Ramona Avenue 4 2 2,299 $1,098,550 $477 7 days
8701 Pine Crest Place 3 3 1,304 $520,000 $398 8 days
8167 Vineyard Avenue Unit 44 2 2 932 $449,888 $482 5 days
9965 Mckinley Street 4 3 1,920 $649,000 $338 10 days
12459 Green Tree Drive 5 3 3,150 $1,099,000 $348 8 days
11217 Terra Vista Unit F 3 3 1,417 $630,000 $444 11 days
11046 Wander Drive 2 2 1,002 $535,000 $533 10 days
10375 Church Street Unit 44 2 2 1,069 $499,888 $467 11 days
Sapphire and Britanny N/A N/A N/A $2,550,000 Unknown 11 days
7731 Alta Cuesta Drive 3 3 2,043 $775,000 $379 11 days
9169 Vacilla Court 3 2 1,678 $859,900 $512 12 days
9999 Foothill Boulevard Unit 150 4 2 1,800 $259,900 $144 12 days
10655 Lemon Avenue Unit 1902 1 1 728 $339,888 $466 12 days
11655 Pescara Rd 4 3 2,619 $838,000 $319 12 days
6657 Kern Place 4 3 1,895 $820,000 $432 10 days
6963 Teak Way 3 2 1,612 $799,999 $496 11 days
13108 Chatham Drive 3 2 1,832 $799,999 $436 13 days
9999 Foothill Boulevard Unit 132 2 2 864 $129,900 $150 7 days
11538 Lark Drive 4 4 2,966 $1,099,999 $370 10 days
12239 Chorus Drive 4 3 2,169 $838,000 $386 14 days
8478 Bullhead Court 4 3 2,867 $890,000 $310 17 days
7950 Spinel Avenue 3 2 1,240 $760,000 $612 17 days
5056 Branding Iron Place 4 4 3,775 $1,495,000 $396 12 days
8133 Foothill Boulevard N/A N/A N/A $1,095,000 Unknown 17 days
10032 Base Line Road 3 3 1,286 $535,000 $416 18 days
13236 Flagstaff Drive 3 2 1,933 $799,998 $413 16 days
8556 Jasper Street 3 2 1,358 $628,000 $462 18 days
10842 Carriage Drive N/A N/A N/A $750,000 Unknown 18 days
9548 Greenley Place 4 4 2,102 $729,000 $346 19 days
7664 Belpine Place 3 3 1,543 $649,000 $420 6 days
6668 Brownstone Place 4 3 2,550 $999,000 $391 20 days
7360 Cascade Court 2 2 1,067 $649,000 $608 20 days
10431 Lemon Avenue Unit J N/A N/A N/A $55,000 Unknown 19 days
10049 Snowdrop Street N/A N/A N/A $1,699,000 Unknown 20 days
Average: 3.6 3.0 2,304 $1,653,534 $392 87 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8255 Ramona Avenue 4 2 1,440 $569,900 $395 0 days
8749 Calle Quebrada 3 2 1,190 $649,990 $546 9 days
8466 Bayberry Road 2 3 1,318 $509,000 $386 12 days
12211 Eton Drive 3 2 1,994 $839,000 $420 6 days
7060 Carina Place 4 3 1,545 $700,000 $453 7 days
10205 Northridge Drive 4 3 2,419 $868,888 $359 14 days
9831 Banyan Street 5 4 2,926 $1,169,000 $399 12 days
5795 Hellman Avenue 3 2 2,007 $840,000 $418 13 days
7392 Palazzo Place 3 4 1,986 $740,000 $372 4 days
10560 Oakdale Drive 3 3 1,580 $739,000 $467 18 days
6830 Sard Street 4 2 2,000 $799,900 $399 17 days
7955 Hillside Road 3 2 1,485 $799,999 $538 18 days
12368 High Horse Drive 4 3 2,650 $975,000 $367 3 days
8486 Gallup Court 4 3 2,417 $799,000 $330 19 days
11879 Mount Everett Court 4 3 1,896 $772,000 $407 2 days
12195 Blue Spruce Drive 6 3 3,026 $998,000 $329 5 days
8202 Kinlock Ave 3 2 1,191 $500,000 $419 4 days
5085 Sagewood Drive 6 7 5,557 $1,999,000 $359 20 days
8790 Knollwood Drive 2 1 732 $424,900 $580 8 days
11213 Terra Vista Unit 14 2 2 829 $469,900 $566 14 days
13126 Baxter Spring 4 3 2,366 $848,000 $358 23 days
6311 Semillon Place 4 3 1,922 $775,000 $403 24 days
6687 Austin Court 3 3 1,430 $655,000 $458 23 days
10336 Bristol Drive 4 3 1,837 $789,950 $430 23 days
10239 Stafford Street 3 2 1,376 $520,000 $377 5 days
10387 24th Street 3 2 1,350 $575,000 $425 17 days
6768 Shaded Wood Place 3 2 1,064 $615,000 $578 7 days
6746 Palo Verde Place 4 3 2,005 $824,999 $411 15 days
11729 Mount Cambridge Court 4 2 1,556 $715,000 $459 6 days
7669 Vineyard Avenue 4 3 1,630 $679,900 $417 27 days
6430 Panorama Court 3 3 1,542 $710,000 $460 2 days
7331 Shelby Place Unit U35 3 3 1,549 $600,000 $387 26 days
7773 Ramona Avenue 4 2 1,508 $599,900 $397 6 days
11450 Church Street Unit 52 2 2 1,089 $518,500 $476 27 days
11076 De Anza Drive 3 2 1,217 $674,800 $554 29 days
12246 Estrella Drive 3 3 1,726 $668,000 $387 10 days
9805 Devon Street 2 2 1,134 $535,000 $471 38 days
7945 Amethyst Avenue 3 2 1,100 $630,000 $572 10 days
8641 Ramona Avenue 3 2 1,293 $664,900 $514 20 days
7190 Parkside Place 4 3 1,794 $809,900 $451 32 days
13337 Windy Grove Drive 5 4 3,387 $968,800 $286 32 days
9460 Sherwood Drive 5 7 6,038 $1,699,000 $281 33 days
6772 Huber Place 5 5 3,686 $1,198,000 $325 17 days
12439 Wilson Creek Drive 5 3 3,343 $975,000 $291 8 days
10655 Lemon Avenue Unit 1808 1 1 728 $349,900 $480 6 days
11377 Verona Drive 4 3 2,039 $808,000 $396 40 days
6634 Egglestone Place 4 3 2,355 $999,000 $424 7 days
11563 Grimaldi Road 4 3 2,438 $1,050,000 $430 14 days
8422 Tavano Place 4 3 1,763 $670,000 $380 42 days
7444 Via Paraiso 4 2 1,284 $589,900 $459 43 days
Average: 3.7 3.0 2,155 $885,762 $424 21 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13399 Smokestone St 3 3 2,072 $949,950 $950,000 $458 5 days 9/29/23
5635 Alhambra Ct 5 3 2,493 $989,000 $1,050,000 $421 10 days 9/29/23
9441 Barstow Drive Unit 101 2 3 1,338 $524,900 $545,000 $407 14 days 9/29/23
7474 Henbane Street 6 4 2,095 $780,000 $790,000 $377 5 days 9/28/23
8692 9th Street Unit 34 3 3 1,560 $545,000 $545,000 $349 3 days 9/28/23
10133 Northridge Drive 4 4 2,419 $949,000 $949,000 $392 3 days 9/28/23
7354 Luminaire Place 2 3 1,562 $615,000 $607,000 $388 47 days 9/28/23
12515 Lantana Drive 3 2 1,013 $599,999 $613,500 $605 56 days 9/28/23
8064 Cresta Bella Road 3 3 2,120 $649,900 $645,000 $304 87 days 9/28/23
7178 Tangerine Place 3 2 1,184 $649,900 $690,000 $582 3 days 9/27/23
13266 Baxter Springs Drive 5 4 2,809 $899,000 $899,000 $320 57 days 9/27/23
7891 Lita Corte 5 5 2,817 $950,000 $940,000 $333 84 days 9/27/23
7404 Henbane Street 3 2 1,110 $650,000 $650,000 $585 4 days 9/26/23
12340 Macon Drive 4 3 2,879 $1,025,000 $1,030,000 $357 5 days 9/26/23
11629 Mount Jefferson Drive 3 3 1,484 $709,888 $712,000 $479 24 days 9/26/23
6245 Colony Court 4 3 2,458 $1,099,999 $1,100,000 $447 34 days 9/26/23
8315 Spring Desert Place Unit H 2 2 1,010 $448,000 $455,000 $450 7 days 9/25/23
7443 Solstice Place 3 4 1,986 $726,200 $695,000 $349 43 days 9/25/23
5101 Carriage Road 4 3 3,111 $1,430,000 $1,350,000 $433 74 days 9/25/23
11124 Charleston Street 4 3 1,650 $719,999 $719,999 $436 109 days 9/25/23
7243 Cumberland Place 5 3 3,045 $980,000 $980,000 $321 8 days 9/23/23
6960 Belluno Place 4 3 1,545 $738,000 $755,000 $488 10 days 9/22/23
9267 Archibald Avenue N/A N/A N/A $599,999 $550,000 Unknown 94 days 9/22/23
5740 Cousins Place 4 5 4,215 $1,745,000 $1,745,000 $413 1 day 9/21/23
5647 Archibald Avenue N/A N/A N/A $1,700,000 $750,000 Unknown 32 days 9/21/23
10395 Ironwood Street 4 2 1,577 $700,000 $697,000 $441 3 days 9/20/23
10322 Mignonette Street 5 3 2,426 $935,000 $935,000 $385 44 days 9/20/23
13959 Oak Leaf Way 6 4 3,523 $1,399,000 $1,385,000 $393 18 days 9/20/23
11371 Pyramid Peak Court 6 3 2,359 $858,000 $832,800 $353 48 days 9/20/23
9017 Citation Ct 5 5 3,200 $1,349,000 $1,285,000 $401 45 days 9/20/23
11953 Chervil 3 2 1,182 $675,500 $675,500 $571 29 days 9/20/23
9446 La Grande Street 3 1 1,127 $499,000 $500,000 $443 368 days 9/20/23
7403 Estancia Court 5 3 3,514 $1,098,000 $1,155,000 $328 9 days 9/19/23
6320 Mayberry Avenue 4 3 1,837 $905,000 $905,000 $492 10 days 9/19/23
10413 Carrari Street 4 3 2,311 $1,199,999 $1,200,000 $519 11 days 9/19/23
7613 Center Avenue 3 2 1,224 $659,000 $663,000 $541 6 days 9/19/23
8205 Rancheria Drive N/A N/A N/A $605,000 $630,000 Unknown 9 days 9/18/23
10861 Gala Avenue 4 3 1,815 $875,000 $850,000 $468 66 days 9/18/23
7805 Amethyst Avenue 4 2 1,177 $629,999 $645,000 $548 6 days 9/15/23
8911 Cielito Street 3 3 1,602 $700,000 $739,999 $461 4 days 9/15/23
8692 9th Street Unit 36 3 3 1,560 $529,900 $530,000 $339 20 days 9/15/23
7154 Powell Place 3 2 1,080 $615,000 $635,500 $588 79 days 9/15/23
10210 Baseline Road Unit SPC# 77 2 2 N/A $175,000 $165,000 Unknown 35 days 9/15/23
9875 Bolero Drive 2 2 1,037 $490,000 $500,000 $482 59 days 9/15/23
10784 Boulder Canyon Road 4 5 3,500 $1,650,000 $1,638,000 $468 3 days 9/14/23
4989 Carriage Road 4 4 3,443 $1,625,000 $1,625,000 $471 4 days 9/14/23
8351 Gabriel Drive Unit C 2 3 1,117 $510,990 $512,000 $458 44 days 9/14/23
12400 Dapple Drive 5 3 3,372 $1,169,990 $1,170,000 $346 13 days 9/13/23
9792 La Vine Court 4 5 3,138 $889,000 $935,000 $297 8 days 9/12/23
14220 Vai Brothers Drive 5 3 3,009 $1,230,000 $1,275,000 $423 45 days 9/11/23
Average: 3.5 2.8 2,003 $791,717 $793,295 $419 69 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.