Sign up to stay up to date on the Menifee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23545 Norma Drive 2 1 911 $315,000 $345 1 day
26607 Calle Celia 3 2 1,572 $550,000 $349 2 days
24047 Dusty Trail Way 4 3 1,895 $600,000 $316 3 days
25227 Springbrook Way 5 4 2,742 $649,900 $237 3 days
24309 Palomino Drive 3 2 2,272 $726,325 $319 3 days
32179 Najar Lane 3 2 1,740 $590,427 $339 3 days
32180 Najar Lane 4 3 2,080 $620,500 $298 3 days
21960 Goetz N/A N/A N/A $1,950,000 Unknown 3 days
30897 Windy Ridge Way 4 3 2,211 $590,000 $266 3 days
28099 Calle Casera 2 2 1,065 $399,000 $374 4 days
29578 Crape Myrtle Street 5 4 3,237 $725,000 $223 4 days
28061 Lemonwood Drive 3 2 1,299 $430,000 $331 4 days
28967 Baywater Drive 3 3 2,085 $589,000 $282 4 days
26731 W Berkey Court 2 2 1,404 $410,000 $292 5 days
30635 Scott Road N/A N/A N/A $475,000 Unknown 5 days
27094 Nolana Way 5 3 2,872 $749,000 $260 3 days
29855 Blue Ridge Court 3 3 2,307 $627,990 $272 5 days
295990 Datil Avenue N/A N/A N/A $95,000 Unknown 6 days
28081 Orangegrove Avenue 3 2 1,206 $489,900 $406 6 days
27311 Ametrine Street 3 2 1,959 $574,519 $293 6 days
28882 Avenida Estrella N/A N/A N/A $95,000 Unknown 6 days
25375 Summer Creek Drive 3 2 1,959 $572,142 $292 5 days
30321 Dapple Gray Way 3 2 1,662 $599,900 $360 3 days
25367 Circlestone Drive 3 3 3,125 $667,179 $213 6 days
25803 Balsam Fir Circle 5 3 2,921 $649,900 $222 6 days
26613 Trumble Road 3 2 1,371 $499,000 $363 7 days
26033 Lancaster Drive 2 2 1,700 $429,900 $252 7 days
27701 Murrieta Rd Unit 29 2 2 1,440 $120,000 $83 4 days
24333 Arroyo Drive 4 3 2,610 $774,636 $296 8 days
24297 Arroyo Drive 3 3 2,787 $817,733 $293 8 days
28119 Evening Star Drive 3 2 2,230 $554,900 $248 3 days
32759 Dahl Jr Lane 5 4 3,040 $683,716 $224 8 days
32760 Dahl Jr Lane 4 3 2,370 $615,500 $259 8 days
26695 China Drive 3 2 1,776 $424,900 $239 8 days
31566 Aspen Circle 4 3 2,373 $679,900 $286 9 days
26140 Crestone Drive 3 2 1,393 $459,900 $330 9 days
30186 Napa Street 3 2 1,757 $499,900 $284 8 days
30801 Windy Ridge Way 3 3 2,017 $649,900 $322 9 days
26772 Calle Gregorio 2 2 1,251 $364,999 $291 10 days
27701 Murrieta Road Unit 164 2 2 1,536 $119,900 $78 10 days
29817 Sea Breeze way 6 3 3,267 $675,000 $206 6 days
Cottonwood N/A N/A N/A $65,000 Unknown 10 days
Cottonwood N/A N/A N/A $65,000 Unknown 10 days
26798 Pinckney Way 3 2 1,308 $437,000 $334 10 days
Cottonwood St N/A N/A N/A $65,000 Unknown 10 days
Cottonwood St N/A N/A N/A $65,000 Unknown 10 days
28477 Boardwalk Court 5 3 2,709 $730,000 $269 10 days
28166 Rocky Cove Drive 4 3 2,563 $610,000 $238 10 days
27401 Presley Street 2 2 1,705 $424,900 $249 10 days
29877 Olympic Drive 5 3 3,106 $700,000 $225 10 days
Average: 3.4 2.5 2,075 $523,011 $289 121 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27824 Sagebrush Road 4 2 1,813 $534,990 $295 1 day
26168 Sunnywood Street 2 2 1,199 $395,000 $329 10 days
26421 Harrisburg Drive 2 2 1,777 $410,000 $230 10 days
26152 Boulder View Court 4 4 3,010 $1,049,000 $348 3 days
28025 Murrieta Road 2 1 1,021 $299,900 $293 9 days
30195 Honor Court 4 3 1,989 $599,000 $301 8 days
30831 Mountain Ash Circle 4 4 2,649 $653,753 $246 6 days
26575 Penny Hedge Drive 4 4 2,767 $686,977 $248 5 days
26638 China Drive 3 2 1,776 $444,000 $250 15 days
29667 Calle Edmundo 3 2 1,323 $515,000 $389 17 days
28286 Pinyon Pine Court 4 3 2,281 $575,000 $252 17 days
29482 Emberwood Way 2 2 1,868 $539,000 $288 2 days
30192 Crescent Pointe Way 3 2 1,576 $510,000 $323 17 days
31765 Deborah Lane 3 2 1,248 $492,000 $394 0 days
29736 Singing Wood Lane 4 4 1,934 $549,999 $284 1 day
Cassanadra Drive N/A N/A N/A $33,000 Unknown 20 days
26133 Bluebell Street 2 1 840 $350,000 $416 13 days
28760 E Worcester Road 3 2 1,618 $405,000 $250 21 days
25377 Circlestone Drive 5 4 3,410 $699,012 $204 9 days
30585 Gardner Lane 5 4 3,040 $676,142 $222 14 days
28261 Winged Foot Drive 2 2 1,066 $295,000 $276 9 days
26955 Wildflower Street 4 3 2,000 $564,000 $282 5 days
Summit Street N/A N/A N/A $60,000 Unknown 25 days
25951 Cherry Hills Blvd 2 2 1,378 $298,300 $216 18 days
29933 Tierra Shores Lane 5 3 2,778 $599,000 $215 2 days
28619 N Port Lane 3 3 1,593 $525,000 $329 17 days
25728 Buffalo Circle 3 3 2,817 $774,999 $275 5 days
30423 White Fir Drive 7 4 4,651 $890,000 $191 25 days
28629 Raintree Drive 2 2 1,868 $649,000 $347 26 days
24159 Deputy Way 4 3 3,114 $899,999 $289 26 days
26470 Jamestown Drive 2 2 1,570 $415,000 $264 23 days
28263 Evening Star Drive 4 2 1,982 $515,000 $259 4 days
30867 Carriage Hill Drive 3 3 1,901 $588,000 $309 0 days
28840 Woodcrest Lake Drive 5 3 2,467 $719,900 $291 16 days
27250 Murrieta Road Unit 355 2 2 1,440 $185,900 $129 9 days
24285 Arroyo Drive 3 2 2,272 $718,976 $316 6 days
27465 Solitude Drive 3 2 2,097 $580,000 $276 2 days
32225 Parker Street 3 2 1,410 $573,207 $406 11 days
27832 Huron Court 4 4 2,892 $625,000 $216 2 days
33288 Little Reb Place 3 2 1,322 $750,000 $567 5 days
29925 Bay View Way 6 3 3,267 $679,900 $208 9 days
27148 Paige Circle 3 2 1,585 $519,000 $327 25 days
27801 Sunrise Shore Drive 4 3 2,543 $668,000 $262 11 days
27350 Golden Nugget Street 5 3 2,397 $570,760 $238 13 days
27061 Sun City Boulevard 1 1 729 $249,990 $342 15 days
28968 Raintree Drive 2 2 1,560 $504,900 $323 10 days
29015 Turtle Rock CT 3 2 1,968 $550,000 $279 16 days
29116 Boulder Crest Way 5 3 3,581 $659,999 $184 0 days
29650 Kingston Court 3 2 1,426 $509,900 $357 35 days
29325 Sypus Court 3 2 1,972 $599,000 $303 27 days
Average: 3.4 2.5 2,115 $563,638 $272 41 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25810 Baltrustrol Drive 3 3 1,941 $465,000 $465,000 $239 9 days 9/30/23
28940 Portsmouth Drive 2 2 1,090 $359,000 $353,500 $324 1 day 9/29/23
31585 Greenwich Court 4 2 2,326 $635,000 $635,000 $273 13 days 9/29/23
27087 Hidden Creek Court 4 3 2,163 $599,000 $593,000 $274 10 days 9/29/23
24464 Trailblazer Lane 4 4 3,114 $999,000 $970,000 $311 26 days 9/29/23
28785 Amersfoot Way 2 2 1,098 $329,000 $330,000 $300 57 days 9/29/23
26375 Lazy Creek Road 4 2 1,350 $459,000 $459,000 $340 1 day 9/28/23
29647 Cool Meadow Drive 4 2 2,152 $579,900 $582,000 $270 5 days 9/28/23
29339 Whitewater Drive 3 2 1,662 $575,000 $580,000 $348 18 days 9/28/23
29262 Pebble Beach Drive 2 2 1,404 $334,900 $324,000 $230 108 days 9/28/23
24355 Gunther Road 4 3 2,003 $489,999 $460,000 $229 76 days 9/28/23
30153 Shoreline Drive 2 2 1,255 $480,000 $480,000 $382 5 days 9/27/23
27897 Maywood Bend Drive 3 3 1,616 $505,000 $500,000 $309 17 days 9/27/23
28029 Panorama Hills Drive 2 2 1,734 $585,000 $550,000 $317 63 days 9/27/23
26240 Baldy Peak Drive 3 2 1,206 $505,000 $505,000 $418 4 days 9/26/23
25180 Juno Street 4 3 2,693 $749,000 $751,000 $278 17 days 9/26/23
24230 Buckstone Lane 5 3 3,114 $750,000 $775,000 $248 4 days 9/26/23
31132 Durham Drive 3 3 2,417 $625,000 $625,000 $258 4 days 9/26/23
25195 Bundy Canyon Road 3 2 1,344 $576,000 $573,000 $426 6 days 9/26/23
28342 Hearthside Drive 2 2 1,734 $559,999 $555,000 $320 18 days 9/26/23
24410 Locust St 3 2 1,161 $445,000 $442,000 $380 25 days 9/26/23
28228 Calle Gaviota 2 2 1,077 $320,000 $320,000 $297 23 days 9/26/23
32848 Seattle Slew Circle 5 4 4,036 $799,000 $795,000 $196 4 days 9/25/23
27823 Antelope Rd 2 2 927 $414,900 $430,000 $463 8 days 9/25/23
29217 Bobcat Drive 5 4 3,054 $630,000 $655,000 $214 6 days 9/25/23
25790 Plum Hollow Drive 2 1 992 $359,000 $350,000 $352 57 days 9/25/23
Goetz N/A N/A N/A $750,000 $2,750,000 Unknown 612 days 9/24/23
23815 23815 La Bertha Lane 3 2 1,272 $369,999 $380,000 $298 31 days 9/22/23
29671 Edgemere Way 3 3 1,937 $569,900 $580,000 $299 8 days 9/22/23
28091 Schola Drive 4 2 2,033 $549,000 $561,500 $276 14 days 9/22/23
28238 Glenside Court 2 2 1,500 $498,500 $480,000 $320 20 days 9/22/23
28371 Corte Magdalena 2 2 1,077 $349,000 $349,000 $324 16 days 9/22/23
26088 Sunnywood Street 2 2 1,199 $387,000 $387,000 $322 55 days 9/22/23
28108 Gardena Drive 2 2 977 $299,000 $285,000 $291 62 days 9/22/23
32147 Jeter Lane 5 3 3,040 $638,831 $653,325 $214 28 days 9/22/23
Cooper View N/A N/A N/A $11,000 $12,500 Unknown 1 day 9/21/23
30383 Lamplighter Lane 5 5 3,568 $600,000 $617,000 $172 5 days 9/21/23
28423 Sun City Boulevard 2 2 1,705 $435,000 $445,111 $261 9 days 9/21/23
30795 Sonora Street 4 3 2,792 $680,000 $650,000 $232 18 days 9/21/23
28902 Emerald Key Court 2 2 1,560 $499,000 $494,000 $316 14 days 9/21/23
26596 Rim Creek Pathway 2 2 1,813 $530,000 $520,000 $286 234 days 9/21/23
27211 Sun City Boulevard 1 1 729 $174,999 $174,999 $240 3 days 9/20/23
31721 Livingston Street 3 2 1,846 $635,000 $635,000 $343 13 days 9/20/23
26460 Cedar Crest Drive 2 2 1,596 $385,000 $385,000 $241 20 days 9/20/23
30224 Via Palermo 3 2 1,334 $530,000 $530,000 $397 14 days 9/20/23
27639 Medford Way 2 2 1,393 $399,999 $405,000 $290 30 days 9/19/23
26168 Birkdale Road 2 2 1,285 $309,900 $315,000 $245 12 days 9/19/23
23823 Cypress Place 2 1 752 $259,000 $262,430 $348 3 days 9/19/23
27701 MURRIETA RD. #12 3 2 1,296 $172,000 $168,000 $129 39 days 9/19/23
31396 Caprice 4 3 2,481 $655,000 $637,000 $256 37 days 9/19/23
Average: 3.3 2.5 2,002 $503,286 $505,342 $274 86 days
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.