Sign up to stay up to date on the Fullerton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 W Bastanchury Place 4 5 4,615 $3,300,000 $715 1 day
2001 W Flower Avenue 3 2 1,599 $875,000 $547 2 days
1201 W. Valencia Drive Unit 12 2 2 1,128 $159,900 $141 4 days
1973 Evergreen Avenue 4 2 1,441 $899,000 $623 3 days
817 East Union Avenue 3 2 1,333 $769,000 $576 2 days
3083 Lakeview Ct 4 3 2,446 $1,299,000 $531 2 days
2510 Monterey Place 3 3 1,476 $800,000 $542 4 days
307 N Ashford Place 3 2 1,319 $914,888 $693 3 days
1871 W Oak Avenue 4 3 2,263 $999,000 $441 4 days
1350 Victoria Drive Unit 40 2 3 1,149 $638,000 $555 4 days
1324 Victoria Drive Unit 11 2 2 1,149 $599,000 $521 3 days
2810 Winchester Street 3 3 1,914 $899,900 $470 3 days
206 Lido Place 4 3 2,482 $1,499,000 $603 6 days
437 W Porter Avenue 3 2 1,207 $765,000 $633 6 days
2833 Sequoia Avenue 3 2 1,597 $949,000 $594 6 days
1530 S Pomona Avenue Unit B29 2 2 1,157 $549,500 $474 8 days
2125 W Hill Avenue 3 2 1,194 $775,000 $649 1 day
2835 Treeview Place 4 3 2,023 $1,099,000 $543 5 days
2370 W Orangethorpe Avenue Unit 36 2 2 1,103 $519,900 $471 6 days
801 S Courtney Avenue 4 2 1,387 $789,000 $568 5 days
1605 Tyler Drive 4 5 5,161 $2,390,000 $463 10 days
840 Whitewater Drive 1 2 1,098 $689,000 $627 10 days
808 E Walnut Avenue N/A N/A N/A $900,000 Unknown 10 days
2261 Ardemore Drive 4 3 2,293 $1,299,000 $566 9 days
1711 Grove Place 3 2 2,111 $1,189,800 $563 9 days
1830 Somerset Lane 4 3 2,676 $1,590,000 $594 9 days
1826 Vista Del Oro 3 3 1,970 $849,000 $430 11 days
1511 Hollydale Drive 4 3 3,629 $2,095,000 $577 10 days
3536 W West Avenue 3 3 1,528 $899,900 $588 11 days
1073 El Dorado Drive 3 2 1,670 $995,000 $595 5 days
1354 W West Avenue 3 2 1,280 $749,000 $585 10 days
2225 Hartford Avenue 5 3 2,900 $1,200,000 $413 12 days
1850 W Orangethorpe Avenue Unit 17 2 1 660 $98,800 $149 11 days
609 Murfield Court 3 3 1,963 $870,000 $443 12 days
1008 S Highland Avenue N/A N/A 1,660 $1,439,000 $866 13 days
No address N/A N/A N/A $230,000 Unknown 28 days
3210 Las Faldas Drive 6 6 6,023 $3,650,000 $606 7 days
0 0000 N Harbor Boulevard N/A N/A N/A $350,000 Unknown 13 days
2000 E Chapman Avenue N/A N/A N/A $2,500,000 Unknown 14 days
616 Lemon Hill 4 4 2,822 $1,890,000 $669 14 days
3515 W Commonwealth Avenue 3 1 1,289 $1,050,000 $814 16 days
2120 Avenida Soledad 3 2 1,479 $1,069,000 $722 9 days
2390 W Orangethorpe Avenue Unit 9 3 3 1,243 $649,000 $522 6 days
2920 Hawks Pointe Drive 4 3 3,000 $1,750,000 $583 17 days
1006 S Courtney Avenue 3 2 1,196 $799,000 $668 16 days
2325 Virginia Road 3 2 1,335 $899,000 $673 11 days
511 Westchester Place 3 3 1,963 $849,000 $432 14 days
2106 Carol Drive 3 2 1,196 $799,000 $668 18 days
1549 Harmony Lane 4 4 2,806 $1,680,000 $598 19 days
1324 Kroeger Avenue 4 4 3,034 $1,700,000 $560 19 days
Average: 3.3 2.7 2,037 $1,417,054 $575 64 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2189 Root Street 3 3 2,755 $1,488,800 $540 10 days
305 N Orchard Avenue 3 2 1,550 $849,000 $547 10 days
2224 Pickwick Place 5 3 2,728 $1,390,000 $509 6 days
1455 W Elm Avenue 4 2 1,432 $883,000 $616 1 day
2835 Tarragon Court 4 3 3,174 $1,768,000 $557 13 days
2916 Wisteria Lane 3 3 1,720 $809,990 $470 51 days
412 W Malvern Avenue 2 1 1,080 $750,000 $694 8 days
2375 Mesa Verde 5 5 3,205 $1,799,000 $561 16 days
735 Nancy Lane 4 5 3,950 $2,590,000 $655 11 days
1625 N Hale Avenue 4 3 2,292 $1,268,000 $553 1 day
330 N Hart Place 3 2 1,335 $875,000 $655 22 days
2021 Owens Drive 3 3 1,679 $998,000 $594 20 days
1100 N Acacia Avenue 3 2 1,282 $999,000 $779 14 days
400 N Acacia Avenue Unit B39 1 1 677 $380,000 $561 3 days
2851 Rolling Hills Drive Unit 264 3 2 1,520 $615,000 $404 24 days
1701 Evergreen Avenue 4 2 1,375 $899,000 $653 9 days
1030 W Hill Ave 3 2 1,299 $915,000 $704 13 days
1699 Avenida Selva Unit 37 2 1 880 $599,999 $681 10 days
1773 Deerwood Drive 4 3 2,728 $1,499,000 $549 24 days
147 N Cornell Avenue 2 1 1,080 $829,000 $767 16 days
1201 W. Valencia Dr #233 2 2 1,440 $238,000 $165 31 days
2900 Madison Avenue Unit D28 1 1 756 $410,000 $542 32 days
513 W Baker Avenue 4 2 1,348 $700,000 $519 0 days
2836 Sherwood Avenue 4 2 1,451 $950,000 $654 8 days
531 S Roosevelt Avenue 4 2 1,344 $688,000 $511 18 days
1966 Edinburgh 3 3 2,170 $1,149,900 $529 20 days
211 Florence Place 4 3 2,246 $1,298,999 $578 13 days
616 W Southgate Avenue 3 1 1,107 $795,000 $718 14 days
924 Sierra Vista Drive 3 2 1,461 $1,089,000 $745 38 days
2530 Balfour Avenue 4 2 1,411 $875,000 $620 4 days
1617 Valley Lane 5 3 2,353 $1,450,000 $616 17 days
2241 Jose Way 4 3 3,100 $1,998,888 $644 7 days
405 S Paula Drive 3 3 2,020 $979,000 $484 23 days
525 Pebble Beach Place 3 2 1,854 $987,000 $532 49 days
1960 Domingo Road 5 3 3,556 $1,888,000 $530 28 days
112 Edward Avenue 2 1 1,035 $699,900 $676 52 days
3333 Topaz Lane 4 2 1,568 $765,000 $487 7 days
1704 Sapphire Road 3 2 1,597 $655,000 $410 25 days
525 Malvern Avenue 3 2 1,535 $899,997 $586 45 days
1136 Norby Lane 4 2 1,986 $975,000 $490 62 days
435 W Malvern Avenue 2 2 1,448 $999,000 $689 25 days
1601 Victoria Drive 4 2 1,837 $986,000 $536 8 days
2805 Loganberry Court 5 5 4,368 $2,175,000 $497 62 days
2851 Rolling Hills Drive Unit 10 2 2 1,450 $500,000 $344 24 days
237 Edward Avenue 3 1 1,072 $585,000 $545 24 days
3319 Topaz Lane 4 3 1,700 $700,000 $411 75 days
110 Ramona Drive 4 4 3,303 $1,688,988 $511 82 days
1188 W Valencia Drive N/A N/A N/A $2,500,000 Unknown 66 days
1014 E Bastanchury Road N/A N/A N/A $80,000 Unknown 147 days
2733 Pine Creek Circle 1 1 932 $400,000 $429 204 days
Average: 3.4 2.4 1,928 $1,026,934 $559 20 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1720 Clear Springs Drive Unit 51 2 3 1,150 $699,000 $710,000 $617 8 days 9/29/23
472 W Maxzim Avenue 3 2 1,517 $835,000 $855,000 $563 4 days 9/28/23
818 N Euclid Street 4 2 1,640 $885,000 $880,000 $536 8 days 9/28/23
2855 Marymount Avenue 4 3 2,304 $1,300,000 $1,290,000 $559 7 days 9/27/23
3046 Associated Road Unit 48 1 1 676 $421,000 $421,000 $622 48 days 9/26/23
1219 W Porter Avenue 3 2 1,299 $919,000 $915,000 $704 31 days 9/26/23
407 W Porter Avenue 3 1 1,181 $775,000 $830,000 $702 5 days 9/26/23
1901 Skycrest Drive 3 2 2,200 $1,199,999 $1,190,000 $540 29 days 9/26/23
3106 Garnet Lane N/A N/A N/A $1,495,000 $1,450,000 Unknown 149 days 9/26/23
807 E Las Palmas Drive 3 3 2,180 $1,123,000 $1,228,000 $563 7 days 9/25/23
2200 Cheyenne Way Unit 119 2 2 932 $563,800 $567,000 $608 11 days 9/25/23
1352 W Roberta Avenue 3 2 1,515 $897,500 $925,000 $610 15 days 9/25/23
2175 Calavera Place 5 3 2,353 $1,399,000 $1,300,000 $552 27 days 9/25/23
2446 Santa Clara Avenue 3 2 1,252 $725,000 $735,000 $587 45 days 9/25/23
347 Las Riendas Drive 3 3 1,986 $1,399,000 $1,330,000 $669 49 days 9/25/23
2827 Park Vista Court 4 3 1,990 $850,000 $850,000 $427 95 days 9/25/23
1965 Smokewood Avenue 5 4 2,948 $1,649,000 $1,600,000 $542 87 days 9/22/23
678 W Glenwood Drive 3 3 1,559 $774,900 $774,900 $497 11 days 9/21/23
156 Hillcrest Drive 3 1 1,640 $799,900 $1,100,000 $670 4 days 9/20/23
2070 Arnold Way 2 3 1,623 $799,900 $850,000 $523 5 days 9/20/23
2572 Sunflower Street 4 3 2,495 $1,450,000 $1,535,000 $615 5 days 9/20/23
2851 Rolling Hills Drive Unit 237 2 2 1,450 $360,000 $401,000 $276 10 days 9/20/23
623 Commonwealth Avenue W N/A N/A N/A $194,888 $140,000 Unknown 132 days 9/20/23
2220 E Chapman Av Unit 43 2 2 1,200 $650,000 $640,000 $533 14 days 9/19/23
618 Juniper Avenue 4 3 1,633 $780,000 $708,000 $433 14 days 9/19/23
1705 Shady Brook Drive Unit 37 2 3 1,150 $699,000 $715,000 $621 7 days 9/18/23
406 Truman Avenue 3 2 1,480 $1,015,000 $1,055,000 $712 3 days 9/18/23
2017 Owens Dr. 3 3 1,679 $925,000 $890,000 $530 41 days 9/18/23
400 N Acacia Avenue 1 1 677 $380,000 $375,000 $553 1 day 9/15/23
3335 Topaz Lane 3 2 1,332 $749,000 $780,000 $585 3 days 9/15/23
2329 Carol Drive 3 2 1,344 $650,000 $720,000 $535 1 day 9/15/23
2353 Camino Escondido 4 2 2,190 $1,100,000 $1,182,000 $539 5 days 9/15/23
1212 Cranbrook Place 3 2 1,492 $995,000 $1,000,000 $670 2 days 9/15/23
2900 Madison Avenue Unit B42 1 1 756 $405,000 $398,000 $526 23 days 9/15/23
2020 Gregory Avenue 3 3 992 $789,999 $799,900 $806 52 days 9/15/23
1501 Brea Boulevard Unit 107 1 1 501 $350,000 $355,000 $708 1 day 9/14/23
813 N Richman Avenue 3 2 1,588 $990,000 $990,000 $623 23 days 9/14/23
948 Adlena Drive 3 2 1,670 $949,900 $949,900 $568 32 days 9/14/23
2720 Craig Cir 3 3 1,640 $795,000 $815,000 $496 12 days 9/13/23
2601 Trieste Way 4 2 1,900 $1,250,000 $1,250,000 $657 15 days 9/13/23
1440 Beechwood Avenue 3 2 1,288 $899,900 $800,000 $621 30 days 9/13/23
2220 E Chapman Avenue Unit 27 2 2 1,200 $599,000 $620,000 $516 4 days 9/12/23
3032 Associated Road Unit 91 1 1 676 $425,000 $425,000 $628 8 days 9/12/23
941 Northampton Way 4 3 2,001 $1,200,000 $1,200,000 $599 10 days 9/12/23
518 El Camino Drive 3 2 2,167 $995,000 $975,000 $449 40 days 9/12/23
1812 Berkshire Drive 4 3 2,728 $1,420,000 $1,362,000 $499 32 days 9/12/23
425 N Orchard Avenue 4 3 2,082 $1,050,000 $990,000 $475 8 days 9/12/23
1851 Skyline Way 4 4 2,775 $1,349,900 $1,180,000 $425 38 days 9/12/23
524 Harmony Place 4 2 1,843 $1,030,000 $1,120,000 $607 3 days 9/11/23
2132 Associated Road N/A N/A N/A $1,799,000 $1,770,000 Unknown 39 days 9/11/23
Average: 3.1 2.4 1,780 $971,238 $980,099 $561 58 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.