Sign up to stay up to date on the Corona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23124 Ashton Road 3 2 1,467 $623,168 $424 1 day
4068 Spring Lane 3 3 1,730 $688,990 $398 1 day
842 Poppyseed Lane 3 2 1,219 $650,000 $533 2 days
2431 Antelope Drive 3 2 1,562 $739,000 $473 2 days
1530 Border Avenue Unit A 3 2 1,220 $480,000 $393 3 days
13490 Magnolia Avenue N/A N/A N/A $150,000 Unknown 26 days
2972 Villa Catalonia Circle 4 3 2,197 $799,000 $363 3 days
2550 San Gabriel Way Unit 202 2 2 995 $505,000 $507 3 days
1064 Riverbend Circle 5 3 3,045 $895,000 $293 2 days
3100 Castelar Court Unit E204 2 2 1,262 $529,000 $419 3 days
1321 San Ponte Road 4 3 2,002 $915,000 $457 3 days
809 Autumn Lane 3 2 1,219 $649,999 $533 3 days
843 Viewtop Circle 4 3 1,732 $695,000 $401 3 days
4901 Green River Road Unit 96 3 2 1,520 $264,000 $173 6 days
4901 Green River Road Unit 257 3 2 1,440 $135,000 $93 4 days
2659 Chad Zeller Lane 4 4 2,895 $1,349,999 $466 3 days
3483 Sweetwater Circle 3 2 1,280 $634,900 $496 4 days
2045 Las Colinas Circle Unit 203 1 1 642 $350,000 $545 19 days
4436 Signature Drive 3 3 2,868 $1,099,900 $383 4 days
4041 Pomelo Drive 4 3 2,175 $794,990 $365 5 days
541 Magnolia Avenue 3 3 1,751 $735,000 $419 4 days
4085 Spring Lane 3 3 1,730 $696,990 $402 5 days
768 Ochee Circle 5 3 2,379 $850,000 $357 5 days
995 Pomona Road Unit 1 3 2 1,344 $112,000 $83 4 days
3625 Sedlock Drive 5 3 3,165 $899,000 $284 5 days
4397 Player Road 4 3 2,527 $839,000 $332 3 days
1135 Solar Circle 5 3 3,654 $1,100,000 $301 3 days
1671 Dawn Ridge Drive 4 2 1,625 $690,000 $424 6 days
24584 ACADIA 4 3 2,526 $788,000 $311 3 days
1276 Salem Drive 4 3 2,095 $825,000 $393 5 days
2206 Yuzu Street 4 3 2,681 $877,810 $327 6 days
2551 Northmoor Drive 4 2 1,785 $779,900 $436 5 days
8859 Gentle Wind Drive 4 3 3,676 $1,075,000 $292 6 days
1351 Longwood Pines Lane 3 3 1,797 $749,900 $417 7 days
4077 Spring Lane 3 3 1,761 $695,990 $395 7 days
2824 Villa Catalonia Court 3 3 2,309 $775,000 $335 7 days
22526 Amber Eve Drive 4 4 3,768 $1,275,000 $338 7 days
23822 Solaris Court 4 4 1,923 $772,982 $401 7 days
23798 Solaris Court 4 4 1,923 $790,165 $410 8 days
23810 Solaris Court 3 3 2,176 $782,397 $359 8 days
23809 Solaris Drive 5 3 2,640 $818,238 $309 8 days
23821 Solaris Court 3 3 2,176 $776,629 $356 8 days
8595 Camino Limon Road 4 3 3,646 $999,000 $273 9 days
20231 Kayne Street 3 3 1,883 $649,000 $344 7 days
1440 Kellogg Avenue 4 3 1,824 $800,000 $438 9 days
24567 Gleneagles Drive 2 2 1,552 $659,999 $425 8 days
Temescal Canyon Road N/A N/A N/A $650,000 Unknown 9 days
2772 Plumwood Lane 4 3 2,563 $879,000 $342 8 days
8225 Sanctuary Drive 5 5 4,767 $1,650,000 $346 9 days
2655 Orchard Crest Lane 4 3 3,127 $893,000 $285 10 days
Average: 3.7 3.0 2,342 $977,848 $373 67 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Placid Drive 3 2 1,228 $425,000 $346 0 days
1115 Desert Willow Lane Unit A 2 2 1,027 $450,000 $438 6 days
23834 Solaris Drive 5 3 2,640 $823,412 $311 3 days
3037 Drake Street 4 2 2,035 $725,000 $356 38 days
24658 Littlehorn Drive 2 2 1,671 $669,000 $400 8 days
1107 Border Avenue 2 2 1,074 $449,000 $418 9 days
13744 Palomino Creek Drive 4 2 2,176 $715,000 $328 10 days
4484 Birdie Drive 3 3 2,868 $899,900 $313 5 days
702 Morgan Place 2 3 1,186 $535,000 $451 10 days
3180 Timberline Drive 4 3 1,700 $769,000 $452 0 days
8939 Dahlia Drive 4 3 2,461 $725,000 $294 3 days
1689 Camino Largo Street 4 4 3,067 $1,100,000 $358 5 days
4901 Green River Rd Unit 118 3 2 1,440 $135,000 $93 1 day
2552 Steven Drive 4 3 2,198 $799,999 $363 1 day
947 Cedar Street 3 2 1,200 $450,000 $375 13 days
4057 Pomelo Drive 4 3 2,175 $780,990 $359 3 days
103 N Buena Vista Avenue N/A N/A N/A $250,000 Unknown 13 days
1920 Turquoise Drive 3 2 1,630 $748,000 $458 12 days
11617 Arch Hill Drive 4 3 3,040 $838,097 $275 4 days
883 Viewpointe Lane 3 2 1,192 $599,000 $502 14 days
11640 Arch Hill Drive 4 3 3,040 $837,890 $275 3 days
3750 WINDSONG Street 4 2 1,685 $624,999 $370 1 day
2611 Chad Zeller Lane 4 4 3,056 $1,499,888 $490 12 days
24283 Augusta Drive 2 2 1,290 $580,000 $449 1 day
835 Costa Brava Circle 5 3 3,006 $1,299,000 $432 17 days
725 Morita Drive 3 2 1,374 $699,900 $509 8 days
1564 Del Norte Drive 3 2 1,866 $685,000 $367 5 days
347 Camden Court 3 2 1,325 $599,000 $452 11 days
2811 Via Verona 5 5 2,897 $899,900 $310 3 days
1221 Goldenview Drive 4 2 1,758 $775,000 $440 17 days
27371 Sante Fe Court 3 2 1,639 $650,000 $396 18 days
1070 Honeywood Drive 3 3 1,695 $750,000 $442 6 days
1305 Elysia Street 4 3 2,420 $917,500 $379 3 days
1169 Kraemer Drive 4 3 2,363 $860,000 $363 19 days
19285 Rising Sun Road 3 2 2,136 $875,000 $409 9 days
2525 San Gabriel Way Unit 103 1 1 650 $380,000 $584 15 days
2320 Silver Oak Circle 5 3 2,611 $839,900 $321 6 days
26710 Black Horse Cir. 4 3 1,592 $649,999 $408 14 days
8849 Cuyamaca Street 2 3 2,051 $699,000 $340 6 days
1068 Blossom Hill Drive 4 3 1,748 $710,000 $406 19 days
11119 Iris Court 5 4 3,931 $1,090,000 $277 5 days
895 W Crestview Street 4 2 1,615 $748,000 $463 3 days
3075 Sagewood Lane 3 3 1,700 $769,000 $452 20 days
4233 Powell Way Unit 103 3 3 1,791 $685,000 $382 8 days
24083 Steelhead Drive 2 2 1,758 $695,000 $395 18 days
25401 Hyacinth Street 4 4 3,086 $816,864 $264 0 days
1276 Regent Circle 3 3 1,596 $675,000 $422 12 days
1257 Emeraldport Street 4 3 2,089 $699,999 $335 7 days
1464 Wigeon Drive 4 3 2,125 $869,900 $409 4 days
2244 Stelamar Way 4 3 2,681 $874,990 $326 11 days
Average: 3.5 2.8 2,083 $776,554 $372 72 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2785 State Street 6 4 4,248 $1,575,000 $1,651,000 $388 7 days 9/29/23
2818 Green River Road Unit 103 2 3 1,671 $575,000 $585,000 $350 4 days 9/29/23
9138 Filaree Court 3 4 2,198 $835,000 $835,000 $379 2 days 9/29/23
7706 Summer Day Drive 5 5 4,248 $1,230,000 $1,230,000 $289 18 days 9/29/23
1023 Vista Del Cerro Drive Unit 301 1 1 642 $349,888 $356,000 $554 61 days 9/29/23
24545 Sonieta Court 4 3 2,116 $684,990 $677,960 $320 26 days 9/29/23
1190 Kraemer Drive 4 3 2,605 $898,000 $905,000 $347 19 days 9/29/23
24629 Sonieta Court 4 3 2,238 $706,760 $711,390 $317 50 days 9/29/23
681 John Drive 5 3 3,582 $865,000 $895,000 $249 4 days 9/28/23
334 Palomar Drive 3 2 1,220 $680,000 $665,000 $545 27 days 9/28/23
4029 Spring Lane 3 3 1,730 $630,990 $646,395 $373 27 days 9/28/23
24593 Sonieta Court 4 3 2,238 $709,990 $709,990 $317 15 days 9/28/23
24605 Sonieta Court 4 3 2,238 $684,275 $710,055 $317 22 days 9/28/23
24617 Sonieta Court 4 3 2,238 $687,775 $701,725 $313 94 days 9/28/23
9173 Filaree Court 2 2 1,966 $649,000 $719,200 $365 6 days 9/27/23
13381 Magnolia Avenue Unit 33 2 2 1,440 $160,000 $162,500 $112 12 days 9/27/23
911 Mayor Ct Unit C 2 3 1,110 $515,000 $515,000 $463 7 days 9/26/23
2160 Curry Circle 4 3 2,330 $785,888 $786,000 $337 0 days 9/26/23
23966 Fawnskin Drive 2 2 1,758 $673,000 $683,000 $388 0 days 9/26/23
2010 Crystal Downs Drive 4 2 1,736 $749,900 $780,000 $449 5 days 9/26/23
2990 Mira Vista Way 4 2 1,825 $770,000 $800,000 $438 9 days 9/26/23
2772 Wycliffe St. 5 4 3,525 $1,125,000 $1,125,000 $319 10 days 9/26/23
19236 Stroh Avenue 3 2 1,160 $599,900 $625,000 $538 12 days 9/26/23
13300 Goldenhorn Drive 6 4 2,794 $762,000 $755,000 $270 45 days 9/26/23
724 W Olive Street 3 2 1,539 $689,000 $689,000 $447 9 days 9/25/23
1556 Border Avenue Unit H 2 2 1,040 $410,000 $420,000 $403 21 days 9/25/23
3653 Briarvale Street 3 2 1,088 $642,000 $642,000 $590 31 days 9/25/23
11085 Kalmia Court 4 4 2,800 $739,000 $765,000 $273 89 days 9/25/23
21650 Temescal Canyon Road Unit 50 3 2 1,248 $159,999 $152,000 $121 224 days 9/23/23
10250 Stageline Street 2 2 1,248 $444,900 $455,000 $364 5 days 9/22/23
3917 Pine Valley Way 3 2 1,555 $699,900 $760,000 $488 9 days 9/22/23
3974 Satsuma Lane 4 3 2,466 $872,390 $872,210 $353 0 days 9/22/23
4038 Spring Lane 3 3 1,761 $651,990 $686,840 $390 41 days 9/22/23
2506 Sena Street 3 3 1,701 $665,000 $640,000 $376 3 days 9/21/23
8591 Camino Zapote Road 6 4 3,703 $1,099,000 $1,099,000 $296 4 days 9/21/23
3986 Satsuma Lane 5 4 2,840 $904,990 $921,990 $324 2 days 9/21/23
3968 Lavine Way Unit 110 3 3 1,409 $549,335 $593,809 $421 19 days 9/21/23
4034 Spring Lane 3 3 1,730 $626,990 $664,190 $383 23 days 9/21/23
2546 Monterey Peninsula Drive 3 2 1,572 $685,000 $685,000 $435 5 days 9/20/23
25194 Noble Canyon Street 5 5 4,158 $799,000 $800,000 $192 4 days 9/20/23
3980 Satsuma Lane 4 3 2,681 $869,990 $869,990 $324 24 days 9/20/23
2144 Kellogg Avenue 4 2 1,626 $685,000 $685,000 $421 30 days 9/20/23
1384 Orangewood Square 3 2 1,440 $285,000 $280,000 $194 5 days 9/20/23
4028 Spring Lane 3 3 1,730 $629,990 $675,320 $390 5 days 9/20/23
4030 Spring Lane 3 3 2,013 $684,990 $743,695 $369 28 days 9/20/23
19193 Ferrer Avenue N/A N/A N/A $239,000 $205,000 Unknown 497 days 9/20/23
1764 Sandtrap Drive 5 5 4,136 $1,100,000 $1,075,000 $259 3 days 9/19/23
22811 Golden Locust Drive 4 3 2,017 $735,000 $780,000 $386 8 days 9/19/23
9226 Pioneer Lane 2 2 1,758 $675,000 $700,000 $398 17 days 9/19/23
857 Feather Peak Drive 4 3 3,325 $849,000 $849,000 $255 7 days 9/19/23
Average: 3.5 2.7 2,081 $724,096 $726,081 $368 77 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.